Model 2000 120 vac Floating Control Butterfly Valve
Size/Valve/Actuator/Description of Valve Type
2" 2000 1005 Floating Control Butterfly Valve
2.5" 2000 1005 Floating Control Butterfly Valve
3" 2000 1005 Floating Control Butterfly Valve
4" 2000 1005 Floating Control Butterfly Valve
5" 2000 1010 Floating Control Butterfly Valve
6" 2000 1010 Floating Control Butterfly Valve
8" 2000 1020 Floating Control Butterfly Valve
10" 2000 1020 Floating Control Butterfly Valve
12" 2000 1040 Floating Control Butterfly Valve
14" 2000 1040 Floating Control Butterfly Valve
14" 2000 1060 Floating Control Butterfly Valve
16" 2000 1060 Floating Control Butterfly Valve
18" 2000 1100 Floating Control Butterfly Valve
20" 2000 1150 Floating Control Butterfly Valve
24" 2000 1200 Floating Control Butterfly Valve
Housing: NEMA 4X
Electric Motor: 120VAC
Limit Switches: Cam operated SPDT x 2
Position Indication: Dome
Mechanical Brake: Worm Gears
Heater: Yes
Manual Override: Yes
Popular Questions
Got a question? We’re here to help.